Size Guide

Below are approximate size guides for both Men and Women:

Women

AUS/US EUR UK CM
5 35-36 3 21.6
5.5 36 3.5 22.05
6 36-37 4 22.5
6.5 37 4.5 23
7 37-38 5 23.5
7.5 38 5.5 23.8
8 38-39 6 24.1
8.5 39 6.5 24.6
9 39-40 7 25.1
9.5 40 7.5 25.5
10 40-41 8 25.9
10.5 41 8.5 26.3
11 41-42 9 26.7
Men

AUS/UK US EUR CM
4 5 37 23.2
4.5 5.5 37.5 23.5
5 6 38 24
5.5 6.5 38.5 24
6 7 39.5 24.7
6.5 7.5 40 25
7 8 40.5 25.5
7.5 8.5 41 26
8 9 42 26.5
8.5 9.5 42.5 27
9 10 43 27.5
9.5 10.5 44 28
10 11 44.5 28.5
10.5 11.5 45 29
11 12 46 29.5
11.5 12.5 46.5 30
12 13 47 30

For additional information regarding sizes please use the links below to each of our Partners Size Guide Page.

 

If you have any questions or problems relating to Sizes, please see our Contact Page for our email and phone details.